Modellek
Technikai adatok
TECHNICAL SPECIFICATIONS | TILES | ROLL | LOOSE LAY TILES |
---|---|---|---|
Composition | 91% PVC + 9% PES + backing 100% PVC | 91% PVC + 9% PES + backing 100% PVC | 91% PVC + 9% PES + backing 100% PVC |
Weight (kg/m2) | 3050+13%/-10% | 3050+13%/-10% | 4225+13%/-10% |
Thickness (mm) | 2.70 | 2.70 | 3.35 |
Light fastness (grayscale) | 5/5, White 4/5 | 5/5, White 4/5 | 5/5, White 4/5 |
Light fastness (bluescale) | 8/8, White 7/8 | 8/8, White 7/8 | 8/8, White 7/8 |
Dimensional stability | ≤ 0.25 % | ≤ 0.25 % | ≤ 0.25 % |
Bending | < 0.2 mm | < 0.2 mm | < 0.2 mm |
Surface marks | < 0.1 mm | < 0.1 mm | < 0.1 mm |
Wheelchair testing | Pass > 25000 cycles | Pass > 25000 cycles | Pass > 25000 cycles |
Adherence | Pass | Pass | Pass |
Abrasion resistance | > 100000 cycles | > 100000 cycles | > 100000 cycles |
Acoustic absorption | 14 dB | 14 dB | 15 dB |
Thermal Resistance | < 0.15 m2ºK/W | < 0.15 m2ºK/W | < 0.15 m2ºK/W |
Static Electricity | < 2 kV | < 2 kV | < 2 kV |
Slip resistance | > 0.4 | > 0.4 | > 0.4 |
Fire Resistance | BflS1 | BflS1 | BflS1 |
Width | – | 200 cm | – |
Roll length | – | 10ml / 20 ml | – |
Tile dimension | 50 x 50 cm | – | 50 x 50 cm |
Certification CE | 0338-CPR-2002 | 0338-CPR-2002 | 0338-CPR-2002 |
FORMATS