Modellek
Technikai adatok
TECHNICAL SPECIFICATIONS | TILES | LOOSE LAY TILES |
---|---|---|
Composition | 75% PVC+25% PES+backing 100% PVC | 75% PVC+25% PES+backing 100% PVC |
Weight (kg/m2) | 2800+13%/-10% | 3950+13%/-10% |
Thickness (mm) | 2.25 | 2.90 |
Light fastness (grayscale) | 5/5, White 4/5 | 5/5, White 4/5 |
Light fastness (bluescale) | 8/8, White 7/8 | 8/8, White 7/8 |
Dimensional stability | ≤ 0.25 % | ≤ 0.25 % |
Bending | < 0.2 mm | < 0.2 mm |
Surface marks | < 0.1 mm | < 0.1 mm |
Wheelchair testing | Pass > 25000 cycles | Pass > 25000 cycles |
Adherence | Pass | Pass |
Abrasion resistance | > 100000 cycles | > 100000 cycles |
Acoustic absorption | 14 dB | 15 dB |
Thermal Resistance | < 0.15 m2ºK/W | < 0.15 m2ºK/W |
Static Electricity | < 2 kV | < 2 kV |
Slip resistance | > 0.4 | > 0.4 |
Fire Resistance | BflS1 | BflS1 |
Width | – | – |
Roll length | – | – |
Tile dimension | 50 x 50 cm | 50 x 50 cm |
Certification CE | 0338-CPR-2002 | 0338-CPR-2002 |
FORMATS